Thursday, May 07, 2015

5/7/2015

http://www.ssa.gov/planners/retire/1943.html


How Your Social Security Benefit Is Reduced
If you start getting benefits at age*
And you are the . . .
62 75.0% 35.0%
62 + 1 month75.435.2
62 + 2 months75.835.4
62 + 3 months76.335.6
62 + 4 months76.735.8
62 + 5 months 77.136.0
62 + 6 months 77.536.3
62 + 7 months 77.936.5
62 + 8 months 78.336.7
62 + 9 months 78.836.9
62 + 10 months 79.237.1
62 + 11 months 79.637.3
6380.037.5
63 + 1 month 80.637.8
63 + 2 months81.138.2
63 + 3 months 81.738.5
63 + 4 months 82.238.9
63 + 5 months 82.839.2
63 + 6 months 83.339.6
63 + 7 months 83.939.9
63 + 8 months 84.440.3
63 + 9 months 85.040.6
63 + 10 months 85.641.0
63 + 11 months 86.141.3
6486.741.7
64 + 1 month 87.242.0
64 + 2 months 87.842.4
64 + 3 months 88.342.7
64 + 4 months 88.943.1
64 + 5 months 89.443.4
64 + 6 months 90.043.8
64 + 7 months 90.644.1
64 + 8 months 91.144.4
64 + 9 months 91.744.8
64 + 10 months 92.245.1
64 + 11 months 92.845.5
6593.345.8
65 + 1 month 93.946.2
65 + 2 months 94.446.5
65 + 3 months 95.046.9
65 + 4 months 95.647.2
65 + 5 months 96.147.6
65 + 6 months 96.747.9
65 + 7 months 97.248.3
65 + 8 months 97.848.6
65 + 9 months 98.349.0
65 + 10 months 98.949.3
65 + 11 months 99.449.7
66 100.050.0

Saturday, May 02, 2015

5/2/2015

Lot Software.
http://www.oasisnyc.net/map.aspx

JFK Cell Phone Lot (free waiting area in JFK)

130th Pl
Jamaica, NY 11430